THROUGH THE YEARS...
July 12, 2007
Subscribe to:
Post Comments (Atom)
Six - 1 | ||||||||||
BOYS | Address | GIRLS | Address | |||||||
1 | Barcelo | Gil | Looban | 1 | Belleza | Leilani | Looban | |||
2 | Firmanes | Edgar | San Jose | 2 | Bonafe | Lucita | Madlawon | |||
3 | Fortes | Renato | Madlawon | 3 | Espano | Ofelia | Sapngan | |||
4 | Frayna | Cesar, Jr. | Dapdap | 4 | Forteo | Ma. Francisca | Poctol | |||
5 | Fresto | Rey | Dapdap | 5 | Fortuno | Rosel | Looban | |||
6 | Galing | Edito | Madlawon | 6 | France | Lorna | Sapngan | |||
7 | Galing | Pedro | Madlawon | 7 | Fulo | Lily | Sapngan | |||
8 | Gallor | Rolando | Madlawon | 8 | Galos | Leny | Dapdap | |||
9 | Galpo | Neil | Looban | 9 | Garrate | Nelia | Madlawon | |||
10 | Gando | Emmanuel | Madlawon | 10 | Gonzaga | Salvacion | Madlawon | |||
11 | Gob | Roy | Central | 11 | Lopera | Marlene | Sapngan | |||
12 | Gonzales | Edwin | Dapdap | 12 | Negrite | Jocelyn | Poctol | |||
13 | Goyena | Ralph | Dapdap | 13 | Padua | Emily | Poctol | |||
14 | Hebrez | Nicomedes | Looban | 14 | Sesbreno | Marissa | Sapngan | |||
15 | Ortiz | Jose, Jr. | Central | 15 | Villaflor | Emily | San Rafael | |||
16 | Tibor | Randy | Central | |||||||
17 | Villegas | Venerando | Looban | |||||||
Six - 2 | ||||||||||
BOYS | Address | GIRLS | Address | |||||||
1 | Alimento | Edwin | Looban | 1 | Banares | Gemma | Sapngan | |||
2 | Espelita | Rudy | San Jose | 2 | Bringino | Lydia | San Jose | |||
3 | Espenida | Ramon | San Jose | 3 | Castillo | Ma. Teresa | Looban | |||
4 | Fontilar | Daniel | Dapdap | 4 | Forres | Beata | San Jose | |||
5 | Forteza | Nelson | Madlawon | 5 | Frontuna | Nory | Sapngan | |||
6 | France | Ramil | Looban | 6 | Furo | Paula | Madlawon | |||
7 | Fulleros | Ronnie | Dapdap | 7 | Furton | Raquel | San Rafael | |||
8 | Fulo | Felipe | San Jose | 8 | Fusana | Jocelyn | Sapngan | |||
9 | Gacos | Alexander | Poctol | 9 | Gabuyo | Gina | Central | |||
10 | Gacos | Dario | San Rafael | 10 | Galve | Cynthia | Looban | |||
11 | Gajo | Mariano | Madlawon | 11 | Gamba | Medina | Dapdap | |||
12 | Galpa | Abner | Sabang | 12 | Gapan | Raquel | Poctol | |||
13 | Gamba | Jerry | San Jose | 13 | Lesiguis | Gloria | Sapngan | |||
14 | Gando | Nilo | San Jose | 14 | Tan | Merlie | Madlawon | |||
15 | Leon | Roberto de | Central | 15 | Trembibilla | Minda | Madlawon | |||
16 | Manga | Romeo | Madlawon | |||||||
17 | Mariano | Cezar | Central | |||||||
Six - 3 | ||||||||||
BOYS | Address | GIRLS | Address | |||||||
1 | Enteria | Miguel | San Jose | 1 | Aranda | Teodora | San Rafael | |||
2 | Fulo | Jerry | Dapdap | 2 | Escanilla | Editha | Dapdap | |||
3 | Furing | Angel | Dapdap | 3 | Fortes | Cecile | Looban | |||
4 | Furing | Jose | San Jose | 4 | France | Emma | Madlawon | |||
5 | Furing | Nelson | San Jose | 5 | Francial | Ester | Madlawon | |||
6 | Furio | Benjamin, Jr. | San Rafael | 6 | Fuga | Elsa | San Jose | |||
7 | Furton | Rolly | San Rafael | 7 | Fulleros | Salvacion | Dapdap | |||
8 | Fusana | Venencio | San Rafael | 8 | Galos | Liza | San Jose | |||
9 | Gallardo | Celso | Dapdap | 9 | Galoso | Daisy | Dapdap | |||
10 | Galve | Alejo | Dapdap | 10 | Gamba | Adalla | Madlawon | |||
11 | Gamis | Joseph | Sapngan | 11 | Laredo | Aurora | Madlawon | |||
12 | Gapayao | Manuel | Sapngan | 12 | Nayat | Elvira | Madlawon | |||
13 | Hasta | Macario | Madlawon | 13 | Nayat | Mely | Poctol | |||
14 | Jabulan | Danilo | Dapdap | 14 | Odono | Dorotea | Central | |||
15 | Quinones | Gerry | San Bernardo | |||||||
16 | Quinones | Samson | San Rafael | |||||||
17 | Sibayan | Eduardo | Poctol | |||||||
Six - 4 | ||||||||||
BOYS | Address | GIRLS | Address | |||||||
1 | Aranel | Honesto | Sapngan | 1 | Aranel | Belinda | Madlawon | |||
2 | Emberga | Joventino | Layo | 2 | Candia | Myrna | San Rafael | |||
3 | Fortajada | Esauro | San Rafael | 3 | Dayto | Jeese | San Jose | |||
4 | Forteza | Albino | Madlawon | 4 | Enteria | Salvi | San Jose | |||
5 | Fresnido | Miguel | San Jose | 5 | Estopace | Elizabeth | Dapdap | |||
6 | Fugen | Roy | Central | 6 | Forneloza | Amelia | Central | |||
7 | Furing | Wilfredo | San Jose | 7 | Fortes | Yolanda | San Rafael | |||
8 | Furio | Eddie | San Rafael | 8 | Furing | Angustia | Madlawon | |||
9 | Gacelo | Marcial | Sabang | 9 | Gallardo | Teresita | Dapdap | |||
10 | Galora | Carlito | Madlawon | 10 | Galoso | Lea | Dapdap | |||
11 | Garrote | Ernesto | San Jose | 11 | Galoy | Perla | Sabang | |||
12 | Pagdagdagan | Emmanuel | Sapngan | 12 | Garrote | Gloria | San Jose | |||
13 | Lu | Fe | Sapngan | |||||||
14 | Vera | Gloria de | Madlawon |
3 comments:
kay why man di kaupod and author sini, bay-e pa kulang an guapo, pero an pinakaguapo talaga an 2nd from the left. Nice eyes!!! He he he he!!! Pwede na....
So obvious tabi na die hard fan ka san 2nd from the left. Ha-ha! Wagas!!!
mga mata ala FPJ ha? kay pan-o kun an author yuon mawawara an kagwapuhan nyo. pahunod ngun-a
Post a Comment